Wanderers Oval
| Details | Matches | Goals | Form | ||
|---|---|---|---|---|---|
| M | W/D/L | CS/FS | GD(S/A) | Form | |
| Broadmeadow Magic wanderers oval | 127 | 87/16/24 | 46/13 | 172(326/154) | |
| Hamilton Olympic wanderers oval | 7 | 5/2/0 | 3/1 | 8(12/4) | |
| Charlestown City Blues wanderers oval | 3 | 2/1/0 | 1/1 | 4(8/4) | |
| South Cardiff wanderers oval | 2 | 1/1/0 | 0/0 | 1(4/3) | |
| Lake Macquarie wanderers oval | 3 | 1/2/0 | 0/0 | 3(9/6) | |
| Edgeworth Eagles wanderers oval | 8 | 7/1/0 | 4/0 | 15(20/5) | |
| Lambton Jaffas wanderers oval | 9 | 6/2/1 | 2/0 | 8(18/10) | |
| Newcastle Jets II wanderers oval | 2 | 2/0/0 | 2/0 | 4(4/0) | |
| Weston Bears wanderers oval | 2 | 1/1/0 | 1/1 | 1(4/3) | |
| Valentine wanderers oval | 2 | 0/2/0 | 1/1 | 0(3/3) | |
| Maitland wanderers oval | 5 | 4/1/0 | 4/1 | 11(13/2) | |
| Adamstown Rosebuds wanderers oval | 1 | 0/1/0 | 0/0 | 0(1/1) | |
| Sydney United wanderers oval | 1 | 1/0/0 | 0/0 | 2(4/2) | |
| South Melbourne wanderers oval | 1 | 1/0/0 | 1/0 | 1(1/0) | |
| Moreton City Excelsior wanderers oval | 1 | 1/0/0 | 0/0 | 1(3/2) | |
-
H Broadmeadow Magic2 - 4 Australian ChampionshipA Sydney Olympic
-
H Broadmeadow Magic0 - 1 Australian ChampionshipA South Melbourne
-
H Broadmeadow Magic2 - 3 Australian ChampionshipA Moreton City Excelsior
-
H Broadmeadow Magic2 - 0 Northern NSW NPLA Weston Bears
-
H Broadmeadow Magic1 - 0 Northern NSW NPLA Edgeworth Eagles
-
H Broadmeadow Magic2 - 1 Northern NSW NPLA Maitland
-
H Broadmeadow Magic2 - 0 Northern NSW NPLA Belmont Swansea
-
H Broadmeadow Magic4 - 0 Northern NSW NPLA New Lambton
-
H Broadmeadow Magic2 - 1 Northern NSW NPLA Weston Bears
-
H Broadmeadow Magic3 - 2 Northern NSW NPLA Adamstown Rosebuds
-
H Broadmeadow Magic2 - 1 Northern NSW NPLA Hamilton Olympic
-
H Broadmeadow Magic3 - 2 Northern NSW NPLA Charlestown City Blues
-
H Broadmeadow Magic5 - 0 Northern NSW NPLA Lambton Jaffas