Siff Academy Field 1
| Details | Matches | Goals | Form | ||
|---|---|---|---|---|---|
| M | W/D/L | CS/FS | GD(S/A) | Form | |
| Tahiti siff academy field 1 | 4 | 3/1/0 | 3/1 | 8(9/1) | |
| Fiji siff academy field 1 | 2 | 1/1/0 | 2/1 | 10(10/0) | |
| New Caledonia siff academy field 1 | 2 | 2/0/0 | 2/0 | 15(15/0) | |
| Tuvalu siff academy field 1 | 2 | 2/0/0 | 1/0 | 7(8/1) | |
- HTahitiPacific GamesAPapua New Guinea
- HNorthern Mariana IslandsPacific GamesATuvalu
- HAmerican SamoaPacific GamesATonga
- HTahitiPacific GamesASamoa
- HTongaPacific GamesATuvalu
- HNorthern Mariana IslandsPacific GamesAAmerican Samoa
- HNorthern Mariana IslandsPacific GamesATahiti
- HCook IslandsPacific GamesANew Caledonia
- HFijiPacific GamesATahiti
- HTongaPacific GamesACook Islands
- HFijiPacific GamesANorthern Mariana Islands
- HNew CaledoniaPacific GamesATonga