Prison Oval
| Details | Matches | Goals | Form | ||
|---|---|---|---|---|---|
| M | W/D/L | CS/FS | GD(S/A) | Form | |
| Arnett Gardens prison oval | 5 | 3/1/1 | 2/0 | 5(9/4) | |
| Waterhouse prison oval | 10 | 4/5/1 | 7/4 | 4(9/5) | |
| Tivoli Gardens prison oval | 6 | 4/1/1 | 4/1 | 4(8/4) | |
| Rivoli United prison oval | 30 | 11/6/13 | 9/12 | 1(38/37) | |
| Boys' Town prison oval | 2 | 1/1/0 | 1/1 | 1(4/3) | |
| Cavalier prison oval | 3 | 3/0/0 | 1/0 | 6(9/3) | |
| Portmore United prison oval | 62 | 33/16/13 | 33/18 | 52(90/38) | |
| Humble Lions prison oval | 7 | 2/4/1 | 4/3 | 1(6/5) | |
| Montego Bay United prison oval | 6 | 3/2/1 | 3/1 | 4(11/7) | |
| Maverley Hughenden prison oval | 2 | 1/1/0 | 2/1 | 1(1/0) | |
| Harbour View prison oval | 11 | 4/5/2 | 6/5 | 2(8/6) | |
| Reno prison oval | 2 | 1/0/1 | 0/1 | 0(2/2) | |
| UWI prison oval | 4 | 2/1/1 | 0/1 | 2(7/5) | |
| Mount Pleasant Academy prison oval | 7 | 4/0/3 | 2/2 | 3(11/8) | |
| Dunbeholden prison oval | 4 | 3/0/1 | 2/0 | 2(5/3) | |
| Racing United prison oval | 1 | 0/1/0 | 0/0 | 0(2/2) | |
| Treasure Beach prison oval | 1 | 0/1/0 | 0/0 | 0(1/1) | |
| Molynes United prison oval | 1 | 1/0/0 | 1/0 | 2(2/0) | |
| Vere United prison oval | 1 | 0/1/0 | 0/0 | 0(1/1) | |
-
H Dunbeholden1 - 1 Premier LeagueA Arnett Gardens
-
H Dunbeholden1 - 0 Premier LeagueA Portmore United
-
H Dunbeholden0 - 2 Premier LeagueA Molynes United
-
H Dunbeholden0 - 1 Premier LeagueA Chapelton
-
H Dunbeholden0 - 1 Premier LeagueA Harbour View
-
H Dunbeholden2 - 4 Premier LeagueA Tivoli Gardens
-
H Dunbeholden0 - 3 Premier LeagueA Mount Pleasant Academy
-
H Dunbeholden1 - 0 Premier LeagueA Waterhouse
-
H Dunbeholden2 - 0 Premier LeagueA Montego Bay United
-
H Dunbeholden1 - 1 Premier LeagueA Vere United
-
H Dunbeholden0 - 2 Premier LeagueA Cavalier