Yu Hirakawa

  • 24 years
  • Attacker
  • Japan
Filter Data
MatchGeneralAttackPassDefenceDiscipline
DatevsMinRatPosGoalsAssistsShotsPassesTacklesDuelsYCRC
Jun 10, 202500.0F 00000000
Jun 5, 2025907.6M 0024011500
Feb 21, 2026577.0M 000110400
Feb 13, 2026776.7F 001821500
Jan 31, 2026296.7F 00062800
Jan 24, 2026347.2F 001441100
Jan 20, 2026427.2F 010153900
Jan 17, 2026276.3F 00040300
Jan 10, 2026196.7F 00040100
Jan 4, 202610.0F 00030000
Jan 1, 2026346.9F 010131500
Dec 29, 2025106.5F 00041400
Dec 26, 2025146.7F 00000100
Dec 20, 202510.0F 00020000
Dec 13, 2025116.3F 00070000
Dec 10, 202500.0F 00000000
Dec 6, 2025116.7F 00010100
Nov 29, 202510.0F 00000000
Nov 26, 2025786.5F 0002731410
Nov 22, 2025187.9F 10260100

No stats available.

No standings data available.