Yasuto Wakizaka

  • 30 years
  • Midfielder
  • Japan
Filter Data
MatchGeneralAttackPassDefenceDiscipline
DatevsMinRatPosGoalsAssistsShotsPassesTacklesDuelsYCRC
Feb 21, 2026907.2M 011430610
Dec 6, 2025906.3M 000282400
Nov 30, 2025906.9M 000410600
Nov 8, 2025777.2M 002341100
Oct 25, 2025907.2M 002310300
Oct 18, 2025908.3M 111390200
Oct 4, 2025907.5M 002511700
Sep 28, 2025906.9M 101361710
Sep 23, 2025907.3M 102301600
Sep 20, 2025456.9M 000281400
Sep 13, 2025817.7M 001291600
Aug 31, 2025907.9M 021260400
Aug 16, 2025906.6M 001260300
Aug 9, 2025786.5M 00080500
Jul 20, 2025786.9M 000232700
Jul 5, 2025906.7M 002350600
Jun 29, 2025907.5M 0016011100
Jun 25, 2025887.2M 101212400
Jun 21, 2025807.2M 102210500
Jun 14, 2025906.9M 010320500

No stats available.

No standings data available.