Wagner Leonardo Calvelo de Souza
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Feb 12, 2026 | 47 | 5.9 | D | 0 | 0 | 0 | 33 | 4 | 8 | 2 | 1 | |
| Feb 5, 2026 | 90 | 6.0 | D | 0 | 0 | 1 | 51 | 2 | 9 | 0 | 0 | |
| Jan 28, 2026 | 90 | 6.5 | D | 0 | 0 | 0 | 50 | 2 | 9 | 0 | 0 | |
| Dec 7, 2025 | 90 | 7.0 | D | 0 | 0 | 0 | 67 | 0 | 7 | 0 | 0 | |
| Dec 3, 2025 | 90 | 7.3 | D | 0 | 0 | 1 | 53 | 3 | 8 | 0 | 0 | |
| Nov 26, 2025 | 90 | 7.5 | D | 0 | 1 | 1 | 37 | 0 | 9 | 0 | 0 | |
| Nov 20, 2025 | 90 | 6.9 | D | 0 | 0 | 0 | 41 | 1 | 5 | 1 | 0 | |
| Nov 9, 2025 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 5, 2025 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 2, 2025 | 90 | 7.2 | D | 0 | 0 | 1 | 35 | 4 | 7 | 0 | 0 | |
| Oct 26, 2025 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 19, 2025 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 16, 2025 | 90 | 7.3 | D | 0 | 0 | 1 | 21 | 1 | 4 | 0 | 0 | |
| Oct 4, 2025 | 31 | 6.7 | D | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Oct 2, 2025 | 90 | 6.9 | D | 0 | 0 | 0 | 27 | 0 | 6 | 0 | 0 | |
| Sep 28, 2025 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 24, 2025 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 21, 2025 | 90 | 6.3 | D | 0 | 0 | 0 | 46 | 0 | 7 | 0 | 0 | |
| Sep 13, 2025 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug 31, 2025 | 17 | 6.3 | D | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
No stats available.
No standings data available.