Tomoya Koyamatsu

  • 30 years
  • Midfielder
  • Japan
Filter Data
MatchGeneralAttackPassDefenceDiscipline
DatevsMinRatPosGoalsAssistsShotsPassesTacklesDuelsYCRC
Dec 6, 2025766.7M 000411900
Nov 30, 2025286.7M 000180500
Nov 8, 2025907.0F 000581900
Oct 25, 2025907.2F 001850300
Oct 18, 2025907.2F 010403800
Oct 4, 2025877.5M 000521500
Sep 28, 2025907.2M 010563800
Sep 23, 2025236.9M 001130000
Sep 20, 2025746.9M 000390200
Sep 12, 2025706.6M 000402300
Aug 31, 2025807.7M 010320400
Aug 22, 2025907.3M 0106021100
Aug 17, 2025666.6M 000281700
Aug 10, 2025907.7M 101660400
Jul 20, 2025857.2M 103461710
Jul 5, 2025867.9M 010462800
Jun 28, 2025667.0M 011240500
Jun 21, 2025897.0M 011371700
Jun 15, 2025726.9M 011210300
May 31, 2025666.5M 000271300

No stats available.

No standings data available.