Tomás Pochettino
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Dec 7, 2025 | 90 | 6.9 | M | 0 | 0 | 3 | 12 | 2 | 8 | 0 | 0 | |
| Dec 3, 2025 | 76 | 8.0 | M | 1 | 0 | 3 | 17 | 1 | 8 | 0 | 0 | |
| Nov 30, 2025 | 76 | 7.2 | M | 1 | 0 | 2 | 11 | 1 | 5 | 0 | 0 | |
| Nov 26, 2025 | 91 | 7.0 | M | 0 | 0 | 0 | 11 | 0 | 5 | 0 | 0 | |
| Nov 20, 2025 | 71 | 7.3 | M | 0 | 1 | 1 | 10 | 2 | 9 | 0 | 0 | |
| Nov 12, 2025 | 0 | 0.0 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 9, 2025 | 45 | 7.0 | M | 0 | 1 | 0 | 10 | 1 | 3 | 0 | 0 | |
| Nov 1, 2025 | 65 | 6.2 | M | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 0 | |
| Oct 25, 2025 | 78 | 6.7 | M | 0 | 0 | 0 | 12 | 0 | 10 | 0 | 0 | |
| Oct 19, 2025 | 82 | 7.0 | M | 0 | 0 | 1 | 23 | 2 | 6 | 1 | 0 | |
| Oct 16, 2025 | 79 | 7.6 | M | 0 | 0 | 1 | 25 | 0 | 2 | 0 | 0 | |
| Oct 5, 2025 | 45 | 6.9 | M | 0 | 0 | 1 | 14 | 0 | 5 | 0 | 0 | |
| Oct 2, 2025 | 28 | 6.7 | M | 0 | 0 | 1 | 25 | 0 | 1 | 1 | 0 | |
| Sep 21, 2025 | 16 | 6.2 | M | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Sep 13, 2025 | 20 | 7.5 | M | 0 | 0 | 0 | 10 | 3 | 5 | 0 | 0 | |
| Aug 31, 2025 | 61 | 6.5 | F | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | |
| Aug 24, 2025 | 45 | 7.0 | M | 0 | 0 | 1 | 14 | 1 | 6 | 0 | 0 | |
| Jul 26, 2025 | 29 | 6.9 | M | 0 | 1 | 0 | 10 | 2 | 4 | 0 | 0 | |
| Jul 19, 2025 | 68 | 6.9 | M | 0 | 0 | 1 | 13 | 0 | 8 | 0 | 0 | |
| Jul 13, 2025 | 90 | 6.7 | F | 0 | 0 | 1 | 20 | 4 | 12 | 0 | 0 | |
No stats available.
No standings data available.