Tomás Martínez

  • 30 years
  • Midfielder
  • Argentina
Filter Data
MatchGeneralAttackPassDefenceDiscipline
DatevsMinRatPosGoalsAssistsShotsPassesTacklesDuelsYCRC
Nov 1, 2025116.5M 00040300
Oct 26, 2025456.9M 000400400
Oct 20, 2025627.2M 003303600
Oct 14, 2025187.0M 000181200
Oct 5, 2025586.3M 000100500
Oct 3, 2025197.3M 00290100
Sep 27, 2025226.7M 00071300
Sep 21, 2025567.9M 103362600
Sep 19, 2025457.5M 001393800
Sep 14, 2025356.9M 000302800
Aug 24, 2025156.6M 000192610
Aug 17, 2025226.9M 00171200
Aug 10, 2025456.5M 000132900
Aug 5, 2025768.2M 101580600
Aug 1, 2025616.7M 000180600
Jul 27, 2025777.3M 001383700
Jul 19, 2025897.6M 003414910
Jul 12, 2025296.9M 000250100
Jul 2, 2025646.6M 010192810
Jun 28, 2025907.7M 0024341610

No stats available.

No standings data available.