Tomáš Ladra

  • 28 years
  • Midfielder
  • Czechia
Filter Data
MatchGeneralAttackPassDefenceDiscipline
DatevsMinRatPosGoalsAssistsShotsPassesTacklesDuelsYCRC
Feb 1, 202600.0F 00000000
Jan 22, 2026837.0F 0001621400
Dec 14, 2025908.2M 002321500
Dec 11, 2025667.0M 001180800
Dec 6, 2025676.3M 002250400
Nov 30, 2025896.7M 0043631100
Nov 27, 2025456.6F 0002011000
Nov 23, 2025777.3M 012320300
Nov 9, 2025897.6M 112310600
Nov 6, 2025646.6F 002230200
Nov 2, 2025286.7F 00090100
Oct 26, 2025777.3M 001240300
Oct 23, 2025656.3M 000230700
Oct 18, 2025116.7F 00060000
Oct 5, 2025586.9F 001241800
Oct 2, 2025266.5F 000160100
Sep 28, 2025457.0F 001260600
Sep 25, 2025707.0M 000272800
Sep 20, 202500.0F 00000000
Sep 13, 2025726.5F 001210800

No stats available.

No standings data available.