Toby Savin
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Jan 31, 2026 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 27, 2026 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 24, 2026 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 17, 2026 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 9, 2026 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 4, 2026 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 1, 2026 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 29, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 26, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 20, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 13, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 2, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 29, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 22, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 11, 2025 | 90 | 7.5 | G | 0 | 0 | 0 | 33 | 0 | 1 | 0 | 0 | |
| Nov 8, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 25, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 18, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 11, 2025 | 0 | 0.0 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 7, 2025 | 90 | 6.3 | G | 0 | 0 | 0 | 38 | 0 | 1 | 0 | 0 | |
No stats available.
No standings data available.