Tobias Kainz
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Feb 21, 2026 | 81 | 7.9 | M | 0 | 0 | 1 | 32 | 1 | 3 | 0 | 0 | |
| Feb 7, 2026 | 62 | 6.9 | M | 0 | 0 | 1 | 15 | 1 | 5 | 0 | 0 | |
| Dec 13, 2025 | 66 | 7.0 | M | 0 | 0 | 2 | 43 | 0 | 6 | 0 | 0 | |
| Dec 6, 2025 | 90 | 8.5 | M | 1 | 0 | 1 | 21 | 1 | 6 | 1 | 0 | |
| Nov 30, 2025 | 89 | 6.5 | M | 0 | 0 | 0 | 24 | 1 | 7 | 0 | 0 | |
| Nov 22, 2025 | 90 | 6.7 | M | 0 | 0 | 0 | 26 | 1 | 4 | 0 | 0 | |
| Nov 8, 2025 | 90 | 6.9 | M | 0 | 1 | 0 | 16 | 0 | 3 | 0 | 0 | |
| Nov 1, 2025 | 13 | 6.9 | M | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| Oct 25, 2025 | 70 | 7.2 | M | 0 | 0 | 0 | 19 | 0 | 5 | 0 | 0 | |
| Oct 18, 2025 | 90 | 7.2 | M | 0 | 0 | 1 | 31 | 4 | 9 | 1 | 0 | |
| Oct 5, 2025 | 89 | 7.3 | M | 0 | 1 | 0 | 25 | 1 | 4 | 0 | 0 | |
| Sep 28, 2025 | 83 | 6.2 | M | 0 | 0 | 0 | 22 | 1 | 4 | 0 | 0 | |
| Sep 20, 2025 | 90 | 7.2 | M | 0 | 0 | 0 | 51 | 1 | 7 | 0 | 0 | |
| Sep 14, 2025 | 76 | 6.9 | M | 0 | 0 | 0 | 29 | 1 | 7 | 1 | 0 | |
| Aug 31, 2025 | 57 | 6.3 | M | 0 | 0 | 1 | 12 | 0 | 2 | 0 | 0 | |
| Aug 24, 2025 | 66 | 7.3 | M | 0 | 0 | 0 | 16 | 2 | 7 | 0 | 0 | |
| Aug 16, 2025 | 82 | 7.3 | M | 0 | 0 | 3 | 24 | 4 | 13 | 1 | 0 | |
| Aug 9, 2025 | 90 | 6.9 | M | 0 | 0 | 0 | 28 | 0 | 8 | 0 | 0 | |
| Aug 2, 2025 | 69 | 6.7 | M | 0 | 1 | 0 | 22 | 1 | 3 | 0 | 0 | |
No stats available.
No standings data available.