Tobias Heintz
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Nov 9, 2025 | 90 | 7.3 | M | 0 | 0 | 1 | 53 | 0 | 13 | 0 | 0 | |
| Nov 2, 2025 | 90 | 7.3 | M | 0 | 0 | 1 | 28 | 2 | 13 | 0 | 0 | |
| Oct 26, 2025 | 90 | 8.9 | M | 1 | 1 | 5 | 44 | 2 | 8 | 0 | 0 | |
| Oct 20, 2025 | 85 | 7.2 | M | 0 | 0 | 1 | 41 | 2 | 4 | 0 | 0 | |
| Oct 5, 2025 | 90 | 6.9 | F | 0 | 0 | 0 | 36 | 0 | 10 | 1 | 0 | |
| Sep 29, 2025 | 90 | 8.0 | M | 0 | 0 | 2 | 52 | 1 | 13 | 0 | 0 | |
| Sep 21, 2025 | 90 | 7.3 | M | 0 | 0 | 2 | 54 | 3 | 15 | 0 | 0 | |
| Sep 15, 2025 | 90 | 8.6 | M | 2 | 0 | 3 | 23 | 0 | 10 | 0 | 0 | |
| Aug 30, 2025 | 90 | 7.2 | M | 0 | 0 | 5 | 49 | 1 | 6 | 0 | 0 | |
| Aug 24, 2025 | 90 | 7.5 | M | 0 | 0 | 2 | 30 | 0 | 9 | 0 | 0 | |
| Aug 17, 2025 | 79 | 9.2 | M | 2 | 0 | 4 | 33 | 1 | 10 | 0 | 0 | |
| Aug 11, 2025 | 90 | 7.3 | M | 0 | 0 | 2 | 34 | 2 | 7 | 0 | 0 | |
| Aug 4, 2025 | 90 | 8.0 | M | 0 | 1 | 6 | 42 | 2 | 12 | 0 | 0 | |
| Jul 28, 2025 | 90 | 7.6 | M | 1 | 1 | 2 | 16 | 1 | 9 | 1 | 0 | |
| Jul 20, 2025 | 90 | 7.2 | M | 0 | 0 | 2 | 37 | 2 | 12 | 0 | 0 | |
| Jul 12, 2025 | 90 | 7.9 | M | 0 | 0 | 2 | 27 | 2 | 6 | 0 | 0 | |
| Jul 6, 2025 | 67 | 6.6 | F | 0 | 0 | 3 | 29 | 1 | 5 | 0 | 0 | |
| Jun 1, 2025 | 90 | 7.6 | F | 1 | 0 | 2 | 43 | 2 | 13 | 1 | 0 | |
| May 25, 2025 | 90 | 7.3 | F | 0 | 1 | 1 | 30 | 4 | 11 | 0 | 0 | |
| May 19, 2025 | 90 | 9.3 | F | 2 | 0 | 5 | 29 | 0 | 13 | 0 | 0 | |
No stats available.
No standings data available.