Tawanda Chirewa
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Jan 31, 2026 | 10 | 6.3 | F | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Jan 10, 2026 | 0 | 0.0 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 7, 2026 | 0 | 0.0 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 3, 2026 | 10 | 6.6 | F | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| Dec 29, 2025 | 31 | 6.9 | F | 0 | 0 | 1 | 11 | 1 | 4 | 0 | 0 | |
| Dec 26, 2025 | 32 | 6.7 | F | 0 | 0 | 2 | 6 | 0 | 5 | 0 | 0 | |
| Dec 22, 2025 | 18 | 6.2 | F | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | |
| Dec 13, 2025 | 0 | 0.0 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 8, 2025 | 0 | 0.0 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 3, 2025 | 0 | 0.0 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 30, 2025 | 21 | 6.3 | F | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | |
| Nov 17, 2025 | 0 | 0.0 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 8, 2025 | 0 | 0.0 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 29, 2025 | 0 | 0.0 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug 26, 2025 | 0 | 0.0 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No stats available.
No standings data available.