Tana

  • 35 years
  • Midfielder
Filter Data
MatchGeneralAttackPassDefenceDiscipline
DatevsMinRatPosGoalsAssistsShotsPassesTacklesDuelsYCRC
Feb 1, 2026726.9M 0123421000
Jan 24, 2026456.2M 0001911300
Jan 18, 2026667.0M 000440600
Jan 11, 2026456.7M 001260600
Dec 24, 2025906.7M 002521500
Dec 16, 2025907.3M 021290200
Dec 11, 2025906.9M 001252700
Dec 5, 2025187.3M 001160100
Nov 22, 2025706.9F 000291800
Nov 9, 2025908.7F 102402800
Nov 5, 20259010.0M 213503700
Oct 22, 2025908.9M 101601700

No stats available.

No standings data available.