Sinclair Ntomuchukwu Armstrong

  • 22 years
  • Attacker
  • Republic of Ireland
Filter Data
MatchGeneralAttackPassDefenceDiscipline
DatevsMinRatPosGoalsAssistsShotsPassesTacklesDuelsYCRC
Feb 21, 2026806.9F 002161910
Feb 17, 2026457.9F 103701000
Feb 7, 2026196.7F 00130300
Jan 30, 2026456.7F 001110400
Jan 24, 2026456.2F 00080700
Jan 20, 2026316.5F 00020110
Jan 17, 2026286.2F 00030200
Jan 10, 2026106.3F 00010000
Jan 4, 2026786.2F 001130400
Jan 1, 2026348.3F 20460400
Dec 29, 2025666.9F 002100600
Dec 26, 2025256.5F 00020400
Dec 20, 2025896.0F 002911210
Dec 13, 2025906.9F 0031201100
Dec 10, 2025456.3F 001120800
Dec 6, 2025266.2F 00040410
Nov 29, 2025286.3F 00051600
Nov 26, 2025266.3F 00030200
Nov 22, 2025847.2F 004141900
Nov 7, 2025766.6F 0011111100

No stats available.

No standings data available.