S. Aranda

    Filter Data
    MatchGeneralAttackPassDefenceDiscipline
    DatevsMinRatPosGoalsAssistsShotsPassesTacklesDuelsYCRC
    Jan 31, 2026176.7M 00020310
    Jan 28, 2026455.9M 002110910
    Nov 10, 2025606.3M 00072400
    Oct 27, 2025456.3M 00180600
    Oct 18, 2025776.9M 0001611200
    Oct 12, 202500.0M 00000000
    Oct 4, 2025905.9M 0001501000
    Sep 29, 2025456.5M 00060800

    No stats available.

    No standings data available.