Rut Anna Tilda Persson
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Nov 16, 2025 | 90 | 7.2 | D | 0 | 2 | 0 | 51 | 0 | 20 | 0 | 0 | |
| Oct 4, 2025 | 90 | 6.3 | D | 0 | 0 | 0 | 63 | 0 | 14 | 0 | 0 | |
| Jun 14, 2025 | 90 | 6.7 | M | 0 | 0 | 0 | 58 | 0 | 9 | 0 | 0 | |
| May 24, 2025 | 90 | 7.5 | D | 0 | 0 | 0 | 48 | 1 | 14 | 0 | 0 | |
| May 17, 2025 | 90 | 6.9 | M | 0 | 0 | 1 | 62 | 0 | 13 | 0 | 0 | |
| May 10, 2025 | 90 | 6.7 | D | 0 | 0 | 0 | 43 | 0 | 17 | 0 | 0 | |
| May 3, 2025 | 90 | 6.2 | M | 0 | 0 | 0 | 41 | 0 | 15 | 0 | 0 | |
| Apr 27, 2025 | 90 | 6.5 | D | 0 | 0 | 0 | 48 | 0 | 9 | 0 | 0 | |
| Mar 29, 2025 | 90 | 6.2 | D | 0 | 0 | 0 | 24 | 0 | 21 | 0 | 0 | |
| Mar 23, 2025 | 90 | 6.3 | D | 0 | 0 | 0 | 53 | 0 | 11 | 0 | 0 | |
No stats available.
No standings data available.