Rustam Soirov
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Mar 26, 2024 | 38 | 7.3 | F | 1 | 0 | 1 | 11 | 1 | 8 | 0 | 0 | |
| Mar 21, 2024 | 17 | 6.6 | F | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | |
| Dec 24, 2025 | 77 | 6.0 | M | 0 | 0 | 1 | 31 | 0 | 2 | 0 | 0 | |
| Nov 26, 2025 | 82 | 6.3 | F | 0 | 0 | 0 | 22 | 1 | 6 | 0 | 0 | |
| Nov 5, 2025 | 87 | 6.6 | F | 0 | 0 | 2 | 20 | 0 | 12 | 0 | 0 | |
| Oct 22, 2025 | 77 | 5.9 | F | 0 | 0 | 0 | 13 | 0 | 9 | 1 | 0 | |
| Oct 1, 2025 | 89 | 8.7 | F | 1 | 0 | 4 | 31 | 0 | 9 | 0 | 0 | |
No stats available.
No standings data available.