Rubén Díez Adán
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Jan 11, 2026 | 26 | 6.7 | M | 0 | 0 | 0 | 11 | 1 | 3 | 0 | 0 | |
| Dec 21, 2025 | 90 | 9.3 | M | 1 | 0 | 2 | 67 | 3 | 8 | 1 | 0 | |
| Dec 14, 2025 | 88 | 6.2 | M | 0 | 0 | 0 | 55 | 0 | 12 | 0 | 0 | |
| Dec 7, 2025 | 87 | 6.6 | M | 0 | 0 | 1 | 52 | 1 | 4 | 0 | 0 | |
| Nov 29, 2025 | 90 | 7.2 | M | 0 | 0 | 0 | 50 | 0 | 5 | 0 | 0 | |
| Nov 26, 2025 | 90 | 7.9 | M | 1 | 0 | 2 | 52 | 2 | 6 | 1 | 0 | |
| Nov 23, 2025 | 79 | 6.5 | M | 0 | 0 | 0 | 40 | 1 | 6 | 0 | 0 | |
| Nov 16, 2025 | 74 | 6.6 | M | 0 | 0 | 1 | 45 | 0 | 2 | 0 | 0 | |
| Nov 2, 2025 | 58 | 6.9 | M | 0 | 0 | 0 | 29 | 1 | 3 | 0 | 0 | |
| Oct 25, 2025 | 82 | 7.5 | M | 1 | 0 | 1 | 40 | 1 | 10 | 0 | 0 | |
| Oct 18, 2025 | 73 | 7.2 | M | 0 | 0 | 0 | 37 | 1 | 7 | 1 | 0 | |
| Oct 12, 2025 | 90 | 6.9 | M | 0 | 0 | 0 | 54 | 1 | 7 | 1 | 0 | |
| Oct 3, 2025 | 89 | 7.7 | M | 0 | 0 | 0 | 64 | 4 | 15 | 1 | 0 | |
| Sep 28, 2025 | 90 | 7.3 | M | 0 | 0 | 1 | 72 | 2 | 12 | 0 | 0 | |
| Sep 21, 2025 | 90 | 6.9 | M | 0 | 0 | 1 | 44 | 1 | 6 | 0 | 0 | |
| Sep 14, 2025 | 76 | 6.9 | M | 0 | 1 | 0 | 22 | 1 | 4 | 0 | 0 | |
| Sep 7, 2025 | 80 | 7.6 | M | 0 | 0 | 0 | 46 | 1 | 4 | 0 | 0 | |
| Aug 30, 2025 | 66 | 7.2 | M | 1 | 0 | 1 | 38 | 1 | 4 | 0 | 0 | |
| Aug 23, 2025 | 0 | 0.0 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No stats available.
No standings data available.