Ronaldo Pompeu da Silva
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Oct 19, 2025 | 57 | 6.0 | M | 0 | 0 | 2 | 28 | 0 | 5 | 2 | 1 | |
| Oct 12, 2025 | 75 | 6.3 | M | 0 | 0 | 0 | 31 | 0 | 5 | 1 | 0 | |
| Oct 5, 2025 | 82 | 7.2 | M | 0 | 0 | 1 | 46 | 2 | 10 | 0 | 0 | |
| Sep 29, 2025 | 69 | 7.5 | M | 0 | 0 | 0 | 29 | 2 | 13 | 0 | 0 | |
| Sep 20, 2025 | 57 | 6.3 | M | 0 | 0 | 1 | 28 | 1 | 11 | 1 | 0 | |
| Sep 14, 2025 | 0 | 0.0 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No stats available.
No standings data available.