Reece Brown
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Jan 4, 2026 | 77 | 6.5 | M | 0 | 0 | 0 | 35 | 1 | 6 | 0 | 0 | |
| Jan 1, 2026 | 0 | 0.0 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 29, 2025 | 57 | 6.5 | M | 0 | 0 | 0 | 21 | 0 | 4 | 0 | 0 | |
| Dec 26, 2025 | 70 | 7.9 | F | 1 | 0 | 1 | 21 | 4 | 12 | 0 | 0 | |
| Dec 20, 2025 | 84 | 6.6 | F | 0 | 0 | 0 | 33 | 2 | 14 | 0 | 0 | |
| Dec 13, 2025 | 66 | 6.3 | M | 0 | 0 | 3 | 28 | 0 | 5 | 0 | 0 | |
| Dec 9, 2025 | 90 | 6.3 | M | 0 | 0 | 1 | 24 | 0 | 8 | 0 | 0 | |
| Nov 29, 2025 | 90 | 6.6 | M | 0 | 0 | 1 | 45 | 6 | 14 | 0 | 0 | |
| Nov 22, 2025 | 56 | 6.3 | M | 0 | 0 | 0 | 37 | 1 | 6 | 0 | 0 | |
| Nov 15, 2025 | 78 | 6.9 | F | 0 | 0 | 0 | 43 | 1 | 4 | 1 | 0 | |
| Nov 11, 2025 | 0 | 0.0 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 8, 2025 | 90 | 7.3 | M | 0 | 0 | 2 | 58 | 2 | 5 | 0 | 0 | |
| Oct 25, 2025 | 9 | 6.9 | M | 0 | 1 | 0 | 28 | 0 | 1 | 0 | 0 | |
| Oct 18, 2025 | 0 | 0.0 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 11, 2025 | 0 | 0.0 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 7, 2025 | 90 | 6.3 | M | 0 | 0 | 1 | 48 | 2 | 8 | 0 | 0 | |
| Oct 4, 2025 | 15 | 6.5 | M | 0 | 0 | 0 | 12 | 0 | 2 | 1 | 0 | |
| Sep 27, 2025 | 0 | 0.0 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 20, 2025 | 53 | 6.2 | M | 0 | 0 | 0 | 28 | 1 | 4 | 0 | 0 | |
| Sep 16, 2025 | 12 | 6.6 | M | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
No stats available.
No standings data available.