Răzvan Andrei Tănasă

  • 22 years
  • Attacker
  • Romania
Filter Data
MatchGeneralAttackPassDefenceDiscipline
DatevsMinRatPosGoalsAssistsShotsPassesTacklesDuelsYCRC
Feb 1, 2026457.3M 000841300
Jan 25, 2026226.6M 00060200
Jan 17, 2026626.6F 000201900
Dec 21, 2025606.3F 001160300
Dec 15, 2025686.3F 0011911100
Dec 7, 2025456.5F 000141300
Nov 30, 2025907.0F 001191700
Nov 23, 2025726.9F 0011821110
Nov 7, 2025905.9F 0021831500
Nov 3, 2025907.5F 0012551510
Oct 25, 2025456.9F 000133800
Oct 17, 2025906.5F 0002521600
Oct 4, 2025826.6F 0022141500
Sep 28, 2025806.9F 002261900
Sep 22, 2025906.9M 0022062200
Sep 14, 2025906.0M 002141800
Sep 1, 2025997.3F 102261600
Aug 25, 2025765.9M 004242910
Aug 18, 2025836.3F 001261700
Aug 9, 2025907.0F 0032961900

No stats available.

No standings data available.