Rasmus Winther Højlund

  • 22 years
  • Attacker
  • Denmark
Filter Data
MatchGeneralAttackPassDefenceDiscipline
DatevsMinRatPosGoalsAssistsShotsPassesTacklesDuelsYCRC
Feb 22, 2026906.2F 0012201700
Feb 15, 2026906.3F 0001701100
Feb 10, 2026747.3F 010100700
Feb 7, 2026907.7F 2031801700
Jan 31, 2026896.3F 0032301000
Jan 28, 2026907.3F 102180900
Jan 25, 2026905.6F 0022201100
Jan 20, 2026905.9F 001190610
Jan 17, 2026906.0F 001140800
Jan 14, 2026905.9F 00290900
Jan 11, 2026906.3F 001171800
Jan 7, 2026905.9F 002260900
Jan 4, 2026865.9F 001100600
Dec 28, 2025899.2F 205201700
Dec 22, 2025906.6F 003200600
Dec 18, 2025827.0F 103190900
Dec 14, 2025905.3F 0021701600
Dec 10, 2025906.0F 0001801000
Dec 7, 2025908.2F 2031211200
Dec 3, 2025226.6F 000100200

No stats available.

No standings data available.