Rafael Enrique Romo Pérez
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Sep 9, 2025 | 90 | 5.9 | G | 0 | 0 | 0 | 14 | 1 | 1 | 0 | 0 | |
| Sep 4, 2025 | 90 | 8.0 | G | 0 | 0 | 0 | 21 | 0 | 3 | 0 | 0 | |
| Jun 10, 2025 | 90 | 6.6 | G | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | |
| Jun 6, 2025 | 90 | 7.2 | G | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | |
| Mar 26, 2025 | 90 | 7.0 | G | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | |
| Mar 21, 2025 | 90 | 7.2 | G | 0 | 0 | 0 | 23 | 0 | 1 | 0 | 0 | |
| Nov 20, 2024 | 90 | 5.6 | G | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
| Nov 14, 2024 | 90 | 7.2 | G | 0 | 0 | 0 | 23 | 0 | 3 | 1 | 0 | |
| Oct 15, 2024 | 94 | 7.3 | G | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | |
| Oct 10, 2024 | 96 | 7.2 | G | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | |
| Sep 10, 2024 | 97 | 7.2 | G | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | |
| Sep 5, 2024 | 90 | 6.3 | G | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | |
| Nov 22, 2023 | 90 | 7.2 | G | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | |
| Nov 16, 2023 | 94 | 7.3 | G | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | |
| Oct 17, 2023 | 90 | 7.0 | G | 0 | 0 | 0 | 21 | 0 | 1 | 0 | 0 | |
| Oct 13, 2023 | 90 | 7.5 | G | 0 | 0 | 0 | 22 | 0 | 1 | 0 | 0 | |
| Sep 12, 2023 | 99 | 7.9 | G | 0 | 0 | 0 | 20 | 0 | 1 | 0 | 0 | |
| Sep 7, 2023 | 95 | 7.2 | G | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | |
| Nov 29, 2025 | 90 | 6.6 | G | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | |
| Nov 21, 2025 | 90 | 6.7 | G | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | |
No stats available.
No standings data available.