Peru Nolaskoain Esnal
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Feb 1, 2026 | 90 | 6.7 | D | 0 | 0 | 2 | 44 | 1 | 13 | 0 | 0 | |
| Jan 25, 2026 | 90 | 7.6 | D | 0 | 1 | 2 | 57 | 2 | 13 | 0 | 0 | |
| Jan 19, 2026 | 90 | 6.9 | D | 0 | 0 | 0 | 39 | 0 | 7 | 0 | 0 | |
| Jan 10, 2026 | 90 | 7.6 | D | 0 | 0 | 0 | 67 | 4 | 17 | 0 | 0 | |
| Jan 2, 2026 | 90 | 7.2 | D | 0 | 0 | 0 | 65 | 1 | 10 | 0 | 0 | |
| Dec 19, 2025 | 90 | 7.0 | D | 0 | 0 | 0 | 34 | 0 | 5 | 0 | 0 | |
| Dec 13, 2025 | 90 | 6.9 | D | 0 | 0 | 0 | 13 | 1 | 6 | 1 | 0 | |
| Dec 7, 2025 | 90 | 6.2 | D | 0 | 0 | 0 | 78 | 0 | 4 | 1 | 0 | |
| Nov 30, 2025 | 49 | 6.3 | M | 0 | 0 | 0 | 17 | 1 | 5 | 0 | 0 | |
| Nov 22, 2025 | 90 | 8.3 | D | 1 | 0 | 2 | 77 | 0 | 4 | 0 | 0 | |
| Oct 25, 2025 | 90 | 6.9 | M | 0 | 0 | 0 | 70 | 1 | 11 | 1 | 0 | |
| Oct 19, 2025 | 71 | 6.9 | M | 0 | 0 | 0 | 41 | 4 | 8 | 0 | 0 | |
| Oct 12, 2025 | 17 | 6.9 | M | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | |
| Oct 3, 2025 | 90 | 7.5 | D | 0 | 0 | 1 | 52 | 3 | 13 | 0 | 0 | |
| Sep 27, 2025 | 90 | 6.9 | M | 0 | 0 | 0 | 104 | 1 | 7 | 0 | 0 | |
| Sep 21, 2025 | 0 | 0.0 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 13, 2025 | 0 | 0.0 | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Aug 22, 2025 | 72 | 6.7 | M | 0 | 0 | 0 | 40 | 0 | 6 | 0 | 0 | |
| Aug 16, 2025 | 90 | 6.2 | M | 0 | 0 | 1 | 42 | 1 | 6 | 0 | 0 | |
No stats available.
No standings data available.