Pedro Gonçalves

  • Midfielder
Filter Data
MatchGeneralAttackPassDefenceDiscipline
DatevsMinRatPosGoalsAssistsShotsPassesTacklesDuelsYCRC
Nov 23, 2025906.5M 000292611
Nov 14, 2025906.6M 001712800
Nov 9, 2025947.5M 00110341110
Oct 31, 2025906.6M 002490400
Oct 25, 2025456.7M 001211710
Oct 20, 202500.0M 00000000
Oct 14, 202500.0M 00000000
Oct 8, 202500.0M 00000000
Oct 2, 202500.0M 00000000
Sep 28, 2025146.5M 00092500
Sep 23, 202500.0M 00000000
Sep 13, 202500.0M 00000000
Jun 21, 202500.0M 00000000
Jun 7, 202500.0M 00000000
Jun 3, 202500.0M 00000000

No stats available.

No standings data available.