Noah Arinzechukwu Okafor

  • 25 years
  • Attacker
  • Switzerland
Filter Data
MatchGeneralAttackPassDefenceDiscipline
DatevsMinRatPosGoalsAssistsShotsPassesTacklesDuelsYCRC
Feb 10, 2026357.2F 10150900
Feb 6, 2026828.3F 1022031210
Jan 31, 2026456.3F 000110300
Jan 26, 2026106.9F 00030300
Jan 17, 2026706.6F 002150000
Jan 11, 2026896.3F 0032601000
Jan 7, 2026106.6F 00040300
Jan 4, 2026756.3F 00190900
Jan 1, 2026206.5F 00031500
Dec 28, 2025736.9F 0011901200
Dec 20, 2025776.6F 0001001000
Dec 14, 2025896.9F 002191800
Dec 6, 2025656.5F 00161600
Dec 3, 2025237.2F 00222600
Nov 29, 202586.5F 00000000
Nov 23, 2025807.0F 0001421200
Nov 9, 2025906.3F 000160700
Nov 1, 2025776.9M 0001431500
Oct 24, 2025456.9F 002140600
Oct 4, 2025797.3F 101132910

No stats available.

No standings data available.