Nicolás Iván Orellana Acuña

  • 30 years
  • Midfielder
  • Chile
Filter Data
MatchGeneralAttackPassDefenceDiscipline
DatevsMinRatPosGoalsAssistsShotsPassesTacklesDuelsYCRC
Dec 7, 2025746.7M 0011601321
Nov 21, 2025906.9M 000330710
Nov 9, 2025456.2M 000180710
Oct 31, 2025406.5M 000190300
Oct 25, 2025456.7M 000121400
Sep 13, 2025906.5M 001211810
Aug 30, 2025886.7M 0002941400
Aug 23, 2025906.3M 002362800
Aug 17, 2025907.6M 0121941400
Aug 11, 2025276.7F 000190000
Aug 1, 2025456.3M 000251600
Jul 27, 2025536.7M 000223810
Jul 20, 2025787.2M 002274800
Jun 22, 2025907.2M 0132011100
Jun 16, 2025907.2M 0001041700
Jun 1, 2025856.3M 0003511210
May 17, 2025906.7M 0012321410
May 4, 2025907.7M 0042141100
Apr 18, 2025907.2M 0023341310
Apr 13, 2025726.7M 001162810

No stats available.

No standings data available.