Nicolás Adrián Oroz

  • 31 years
  • Midfielder
  • Argentina
Filter Data
MatchGeneralAttackPassDefenceDiscipline
DatevsMinRatPosGoalsAssistsShotsPassesTacklesDuelsYCRC
Feb 13, 2026836.3M 000250400
Feb 7, 2026386.3M 000150200
Feb 3, 2026116.3M 00070100
Nov 30, 2025646.6M 001420510
Nov 22, 2025887.0M 000441800
Nov 16, 2025686.5M 001300600
Nov 11, 2025276.9M 000120500
Nov 1, 2025796.7M 000451900
Oct 18, 202500.0M 00000000
Oct 10, 2025456.7M 001161800
Oct 4, 2025726.6M 000290500
Sep 27, 2025636.9M 000253700
Sep 21, 2025837.3M 000442800
Sep 14, 2025456.5M 000291200
Aug 30, 2025677.0M 000310500
Aug 24, 2025897.3M 102281600
Aug 16, 2025746.5M 000252800
Aug 10, 2025846.6M 002331400
Jul 26, 2025907.0M 001551700
Jul 20, 2025666.3M 000321600

No stats available.

No standings data available.