Moussa Diakité

  • 22 years
  • Midfielder
  • Mali
Filter Data
MatchGeneralAttackPassDefenceDiscipline
DatevsMinRatPosGoalsAssistsShotsPassesTacklesDuelsYCRC
Feb 1, 2026907.2M 001510800
Jan 24, 2026906.6M 002471700
Jan 9, 2026756.3M 000261610
Jan 4, 2026907.0M 000422500
Dec 21, 2025906.9M 000250510
Dec 13, 2025907.9M 101360910
Dec 7, 2025906.7M 000220610
Nov 30, 2025907.7M 101141600
Nov 23, 2025526.9M 003381200
Nov 16, 2025786.3M 000222500
Nov 9, 2025907.2M 0005621400
Nov 2, 2025907.3M 0002951000
Oct 25, 2025356.6M 000150400
Oct 20, 202500.0M 00000000
Oct 12, 2025146.3M 00080100
Oct 5, 2025896.9M 000363600
Sep 28, 2025907.3M 001393810
Sep 21, 2025907.6M 0003961300
Sep 13, 2025907.3M 0003531000
Sep 7, 2025907.2M 0005241100

No stats available.

No standings data available.