Moritz Wels

  • 21 years
  • Attacker
  • Austria
Filter Data
MatchGeneralAttackPassDefenceDiscipline
DatevsMinRatPosGoalsAssistsShotsPassesTacklesDuelsYCRC
Feb 22, 2026906.2F 0021901710
Feb 14, 2026896.9F 0002421300
Feb 7, 2026716.7F 001190200
Dec 13, 2025907.9F 103131800
Dec 7, 2025636.2F 000141400
Dec 3, 2025806.7F 0141021410
Nov 29, 2025906.5M 0021821200
Nov 23, 2025866.3M 0001321200
Nov 9, 2025875.6F 000112710
Nov 2, 2025676.0F 003100900
Oct 25, 2025896.3F 000210500
Oct 18, 2025907.2M 102150800
Oct 4, 2025657.0F 000611100
Sep 28, 2025886.9F 0011741400
Sep 21, 2025746.6F 0001101010
Aug 31, 2025856.3F 001222600
Aug 16, 2025845.9F 0032011810
Aug 10, 2025848.0F 102211600
Aug 2, 2025898.0F 1022731200

No stats available.

No standings data available.