Monday Bassey Etim
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Feb 1, 2026 | 45 | 7.6 | F | 1 | 0 | 3 | 15 | 0 | 11 | 0 | 0 | |
| Jan 24, 2026 | 26 | 7.9 | F | 1 | 0 | 1 | 7 | 2 | 5 | 0 | 0 | |
| Jan 19, 2026 | 65 | 6.5 | F | 0 | 0 | 2 | 28 | 0 | 6 | 0 | 0 | |
| Dec 22, 2025 | 83 | 7.3 | F | 0 | 2 | 1 | 30 | 3 | 10 | 0 | 0 | |
| Dec 18, 2025 | 67 | 6.2 | M | 0 | 0 | 3 | 28 | 1 | 8 | 0 | 0 | |
| Dec 14, 2025 | 35 | 7.0 | F | 0 | 0 | 1 | 11 | 2 | 9 | 0 | 0 | |
| Dec 11, 2025 | 71 | 7.3 | F | 0 | 0 | 2 | 11 | 0 | 8 | 0 | 0 | |
| Dec 7, 2025 | 14 | 6.9 | F | 0 | 0 | 0 | 7 | 1 | 3 | 0 | 0 | |
| Dec 1, 2025 | 17 | 6.7 | F | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | |
| Nov 27, 2025 | 26 | 6.6 | F | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | |
| Nov 21, 2025 | 61 | 8.0 | M | 1 | 0 | 1 | 18 | 1 | 8 | 0 | 0 | |
| Nov 9, 2025 | 21 | 6.2 | F | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
| Nov 2, 2025 | 16 | 7.0 | F | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| Oct 26, 2025 | 10 | 6.2 | F | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Oct 23, 2025 | 80 | 7.2 | F | 1 | 0 | 1 | 14 | 2 | 15 | 0 | 0 | |
| Oct 18, 2025 | 12 | 6.3 | F | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | |
| Oct 5, 2025 | 67 | 6.0 | F | 0 | 0 | 0 | 15 | 1 | 8 | 0 | 0 | |
| Oct 2, 2025 | 0 | 0.0 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 26, 2025 | 0 | 0.0 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 20, 2025 | 68 | 5.9 | F | 0 | 0 | 2 | 10 | 0 | 4 | 1 | 0 | |
No stats available.
No standings data available.