Moisés Villarroel Angúlo
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Jan 25, 2026 | 66 | 6.6 | M | 0 | 0 | 0 | 15 | 1 | 7 | 1 | 0 | |
| Sep 9, 2025 | 0 | 0.0 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 4, 2025 | 13 | 6.6 | M | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | |
| Jun 10, 2025 | 17 | 6.7 | M | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | |
| Jun 6, 2025 | 45 | 6.6 | M | 0 | 0 | 0 | 28 | 1 | 6 | 0 | 0 | |
| Nov 21, 2023 | 90 | 6.2 | D | 0 | 0 | 0 | 24 | 0 | 8 | 0 | 0 | |
| Nov 16, 2023 | 33 | 6.3 | M | 0 | 0 | 1 | 15 | 1 | 5 | 0 | 0 | |
| Oct 17, 2023 | 90 | 6.9 | M | 0 | 0 | 0 | 40 | 1 | 9 | 1 | 0 | |
| Oct 12, 2023 | 0 | 0.0 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 12, 2023 | 64 | 6.3 | M | 0 | 0 | 0 | 32 | 2 | 7 | 0 | 0 | |
| Sep 9, 2023 | 0 | 0.0 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 14, 2025 | 70 | 7.3 | D | 0 | 0 | 1 | 16 | 0 | 4 | 0 | 0 | |
| Dec 6, 2025 | 70 | 6.0 | F | 0 | 0 | 0 | 23 | 0 | 6 | 1 | 0 | |
| Nov 30, 2025 | 63 | 6.3 | M | 0 | 0 | 0 | 15 | 0 | 8 | 0 | 0 | |
| Nov 22, 2025 | 74 | 7.0 | M | 0 | 0 | 1 | 36 | 0 | 7 | 0 | 0 | |
| Nov 18, 2025 | 12 | 6.3 | M | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | |
| Nov 14, 2025 | 72 | 6.3 | M | 0 | 0 | 0 | 19 | 1 | 5 | 0 | 0 | |
| Oct 14, 2025 | 24 | 6.9 | M | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | |
| Aug 13, 2025 | 69 | 7.3 | M | 0 | 1 | 1 | 22 | 2 | 7 | 0 | 0 | |
| Aug 10, 2025 | 84 | 6.5 | M | 0 | 1 | 1 | 16 | 2 | 11 | 0 | 0 | |
No stats available.
No standings data available.