Mijat Gaćinović

  • 30 years
  • Midfielder
  • Serbia
Filter Data
MatchGeneralAttackPassDefenceDiscipline
DatevsMinRatPosGoalsAssistsShotsPassesTacklesDuelsYCRC
Feb 22, 2026176.3M 00050200
Feb 15, 2026646.3M 000142900
Feb 8, 2026206.7M 002180000
Feb 1, 2026756.9M 0001432000
Jan 18, 2026746.3M 0002031310
Jan 11, 202600.0M 00000000
Dec 7, 2025616.9M 001140600
Nov 30, 2025896.3M 0013121310
Nov 27, 2025816.9F 1012321300
Nov 23, 2025116.7M 00070100
Nov 9, 2025906.6D 002500710
Nov 6, 2025897.2M 0062911200
Nov 2, 2025186.6M 00151300
Oct 26, 2025276.2M 00160800
Oct 23, 2025146.9M 010190100
Oct 5, 202500.0M 00000000
Oct 2, 2025116.6M 00140000
Aug 21, 2025457.3F 002101800

No stats available.

No standings data available.