Mihai Vlăduț Toma

  • 18 years
  • Midfielder
  • Romania
Filter Data
MatchGeneralAttackPassDefenceDiscipline
DatevsMinRatPosGoalsAssistsShotsPassesTacklesDuelsYCRC
Feb 1, 202600.0M 00000000
Jan 29, 2026246.7M 000100400
Jan 25, 2026456.6M 002142500
Jan 22, 202600.0M 00000000
Jan 16, 2026456.2M 001160900
Dec 21, 2025677.0M 001122700
Dec 15, 2025456.3M 000300100
Dec 11, 2025457.5M 101141400
Dec 6, 2025906.9M 0003521800
Nov 30, 2025905.6M 0012701400
Nov 22, 2025256.9M 000200300
Nov 9, 202500.0M 00000000
Nov 1, 202500.0M 00000000
Oct 26, 202500.0M 00000000
Oct 18, 2025457.0M 000271500
Oct 5, 2025456.9M 000120310
Sep 28, 2025456.7M 000120300
Sep 25, 202500.0M 00000000
Sep 19, 2025886.6D 0003331510
Sep 14, 2025456.3M 000170300

No stats available.

No standings data available.