Maya Le Tissier
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Feb 1, 2026 | 90 | 7.9 | D | 0 | 0 | 0 | 46 | 0 | 3 | 0 | 0 | |
| Jan 25, 2026 | 90 | 7.0 | D | 0 | 0 | 0 | 66 | 3 | 5 | 0 | 0 | |
| Jan 10, 2026 | 90 | 7.6 | D | 0 | 0 | 0 | 55 | 2 | 7 | 0 | 0 | |
| Dec 17, 2025 | 90 | 7.2 | D | 0 | 0 | 0 | 71 | 2 | 9 | 1 | 0 | |
| Dec 14, 2025 | 90 | 6.2 | D | 0 | 0 | 2 | 91 | 3 | 10 | 0 | 0 | |
| Dec 10, 2025 | 90 | 5.6 | D | 0 | 0 | 0 | 65 | 1 | 5 | 0 | 0 | |
| Dec 7, 2025 | 90 | 7.2 | D | 0 | 0 | 1 | 83 | 0 | 1 | 0 | 0 | |
| Nov 19, 2025 | 90 | 4.9 | D | 0 | 0 | 0 | 47 | 1 | 3 | 0 | 0 | |
| Nov 15, 2025 | 90 | 6.9 | D | 0 | 0 | 0 | 99 | 1 | 8 | 0 | 0 | |
| Nov 12, 2025 | 90 | 7.0 | D | 0 | 0 | 0 | 67 | 0 | 5 | 1 | 0 | |
| Nov 8, 2025 | 90 | 8.5 | D | 0 | 0 | 0 | 95 | 2 | 10 | 0 | 0 | |
| Oct 16, 2025 | 90 | 7.9 | D | 0 | 0 | 0 | 41 | 1 | 3 | 0 | 0 | |
| Oct 12, 2025 | 90 | 7.3 | D | 0 | 0 | 0 | 107 | 1 | 3 | 0 | 0 | |
| Oct 8, 2025 | 90 | 8.9 | D | 1 | 0 | 1 | 132 | 2 | 10 | 0 | 0 | |
| Oct 3, 2025 | 90 | 7.5 | D | 0 | 0 | 0 | 58 | 4 | 5 | 0 | 0 | |
| Jul 27, 2025 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jul 22, 2025 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jul 17, 2025 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jul 13, 2025 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jul 9, 2025 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No stats available.
No standings data available.