Matthew James Jacob
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Feb 13, 2026 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 7, 2026 | 25 | 6.9 | D | 0 | 0 | 0 | 25 | 1 | 5 | 0 | 0 | |
| Jan 31, 2026 | 19 | 6.9 | D | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | |
| Jan 24, 2026 | 18 | 6.7 | D | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | |
| Jan 20, 2026 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 17, 2026 | 36 | 6.3 | D | 0 | 0 | 0 | 14 | 0 | 3 | 0 | 0 | |
| Jan 11, 2026 | 9 | 6.9 | D | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | |
| Oct 25, 2025 | 90 | 7.2 | D | 0 | 0 | 0 | 40 | 3 | 12 | 0 | 0 | |
| Oct 21, 2025 | 90 | 7.3 | D | 0 | 0 | 0 | 33 | 2 | 9 | 1 | 0 | |
| Oct 18, 2025 | 16 | 6.7 | D | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | |
| Oct 11, 2025 | 89 | 6.5 | D | 0 | 0 | 1 | 33 | 2 | 8 | 0 | 0 | |
| Oct 4, 2025 | 90 | 6.2 | D | 0 | 0 | 0 | 35 | 0 | 5 | 0 | 0 | |
| Sep 27, 2025 | 90 | 5.9 | D | 0 | 0 | 1 | 43 | 0 | 11 | 0 | 0 | |
| Sep 23, 2025 | 90 | 7.9 | D | 0 | 0 | 0 | 90 | 1 | 10 | 0 | 0 | |
| Sep 20, 2025 | 36 | 7.0 | D | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | |
| Sep 13, 2025 | 90 | 5.3 | D | 0 | 0 | 0 | 35 | 0 | 11 | 1 | 0 | |
| Aug 30, 2025 | 90 | 7.6 | D | 0 | 0 | 0 | 42 | 2 | 15 | 1 | 0 | |
| Aug 26, 2025 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug 23, 2025 | 90 | 7.3 | D | 0 | 0 | 0 | 30 | 3 | 10 | 0 | 0 | |
| Aug 20, 2025 | 11 | 6.7 | D | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | |
No stats available.
No standings data available.