Martin Tony Waikwa Olsson
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Jan 29, 2026 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 27, 2025 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 9, 2025 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 6, 2025 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 1, 2025 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 27, 2025 | 63 | 6.9 | D | 1 | 0 | 1 | 15 | 1 | 1 | 0 | 0 | |
| Oct 23, 2025 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 18, 2025 | 62 | 6.6 | D | 0 | 0 | 0 | 31 | 0 | 2 | 0 | 0 | |
| Oct 5, 2025 | 10 | 6.6 | D | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | |
| Oct 2, 2025 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 28, 2025 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 24, 2025 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 20, 2025 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug 16, 2025 | 19 | 6.9 | D | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Aug 5, 2025 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jul 26, 2025 | 1 | 0.0 | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| May 18, 2025 | 8 | 6.7 | D | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | |
| May 5, 2025 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 29, 2025 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 14, 2025 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No stats available.
No standings data available.