Martín Exequiel Ojeda
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Oct 23, 2025 | 90 | 7.0 | F | 0 | 0 | 2 | 33 | 0 | 1 | 0 | 0 | |
| Oct 18, 2025 | 90 | 7.9 | F | 0 | 0 | 5 | 46 | 0 | 2 | 0 | 0 | |
| Oct 11, 2025 | 90 | 6.9 | M | 0 | 0 | 0 | 26 | 2 | 8 | 0 | 0 | |
| Oct 4, 2025 | 90 | 7.7 | F | 0 | 0 | 1 | 37 | 2 | 6 | 0 | 0 | |
| Sep 28, 2025 | 90 | 7.5 | F | 0 | 0 | 4 | 34 | 0 | 7 | 0 | 0 | |
| Sep 20, 2025 | 99 | 9.0 | F | 2 | 0 | 4 | 21 | 1 | 3 | 0 | 0 | |
| Sep 13, 2025 | 90 | 8.2 | F | 0 | 0 | 1 | 52 | 2 | 8 | 0 | 0 | |
| Aug 31, 2025 | 90 | 7.9 | F | 1 | 0 | 3 | 28 | 0 | 1 | 0 | 0 | |
| Aug 24, 2025 | 0 | 0.0 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug 16, 2025 | 90 | 8.3 | F | 0 | 1 | 4 | 44 | 0 | 3 | 0 | 0 | |
| Aug 11, 2025 | 90 | 8.2 | F | 1 | 1 | 6 | 38 | 0 | 5 | 0 | 0 | |
| Aug 2, 2025 | 89 | 9.3 | F | 1 | 1 | 2 | 27 | 0 | 5 | 1 | 0 | |
| Jul 25, 2025 | 90 | 7.9 | F | 1 | 0 | 2 | 30 | 2 | 5 | 0 | 0 | |
| Jul 19, 2025 | 90 | 9.3 | M | 2 | 0 | 6 | 33 | 1 | 5 | 0 | 0 | |
| Jul 17, 2025 | 84 | 7.0 | M | 0 | 0 | 3 | 26 | 0 | 6 | 0 | 0 | |
| Jul 12, 2025 | 90 | 7.6 | M | 1 | 0 | 3 | 41 | 2 | 11 | 0 | 0 | |
| Jul 5, 2025 | 90 | 7.6 | M | 0 | 1 | 0 | 50 | 0 | 2 | 0 | 0 | |
| Jun 28, 2025 | 89 | 7.9 | F | 0 | 1 | 2 | 45 | 3 | 9 | 0 | 0 | |
| Jun 26, 2025 | 89 | 8.2 | F | 0 | 1 | 5 | 75 | 0 | 4 | 0 | 0 | |
| Jun 15, 2025 | 89 | 7.3 | F | 1 | 0 | 2 | 45 | 0 | 4 | 0 | 0 | |
No stats available.
No standings data available.