Marco Túlio Oliveira Lemos
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Feb 14, 2026 | 90 | 6.9 | F | 0 | 0 | 2 | 21 | 0 | 6 | 0 | 0 | |
| Feb 6, 2026 | 89 | 7.6 | F | 1 | 0 | 3 | 22 | 0 | 7 | 0 | 0 | |
| Dec 6, 2025 | 88 | 8.0 | F | 1 | 1 | 2 | 22 | 0 | 5 | 0 | 0 | |
| Nov 30, 2025 | 77 | 7.0 | F | 0 | 1 | 1 | 19 | 0 | 4 | 0 | 0 | |
| Nov 9, 2025 | 90 | 7.2 | F | 0 | 0 | 3 | 15 | 0 | 8 | 0 | 0 | |
| Oct 25, 2025 | 86 | 7.6 | F | 1 | 0 | 3 | 6 | 1 | 5 | 0 | 0 | |
| Oct 19, 2025 | 64 | 6.9 | F | 0 | 0 | 0 | 19 | 1 | 5 | 0 | 0 | |
| Sep 12, 2025 | 18 | 7.2 | F | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | |
| Aug 16, 2025 | 56 | 6.2 | F | 0 | 0 | 0 | 17 | 0 | 5 | 0 | 0 | |
| Aug 10, 2025 | 90 | 7.3 | F | 0 | 0 | 1 | 25 | 1 | 9 | 0 | 0 | |
| Jul 21, 2025 | 90 | 7.2 | F | 0 | 0 | 2 | 15 | 2 | 13 | 0 | 0 | |
| Jul 5, 2025 | 86 | 8.2 | F | 2 | 0 | 4 | 19 | 0 | 4 | 0 | 0 | |
| Jun 28, 2025 | 84 | 9.0 | F | 2 | 1 | 2 | 27 | 0 | 9 | 0 | 0 | |
| Jun 21, 2025 | 45 | 6.3 | F | 0 | 0 | 0 | 13 | 0 | 5 | 0 | 0 | |
| Apr 16, 2025 | 27 | 6.7 | F | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 0 | |
| Apr 12, 2025 | 59 | 6.3 | F | 0 | 0 | 0 | 14 | 0 | 4 | 0 | 0 | |
| Apr 6, 2025 | 20 | 6.7 | F | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | |
| Feb 26, 2025 | 41 | 7.5 | F | 1 | 0 | 1 | 16 | 1 | 3 | 0 | 0 | |
| Feb 22, 2025 | 87 | 5.6 | F | 0 | 0 | 1 | 19 | 1 | 13 | 0 | 0 | |
| Feb 15, 2025 | 62 | 6.3 | F | 0 | 0 | 1 | 15 | 0 | 1 | 0 | 0 | |
No stats available.
No standings data available.