Lukáš Červ

  • 24 years
  • Midfielder
  • Czechia
Filter Data
MatchGeneralAttackPassDefenceDiscipline
DatevsMinRatPosGoalsAssistsShotsPassesTacklesDuelsYCRC
Feb 1, 2026907.2M 0102911200
Jan 22, 2026907.6M 102131900
Dec 14, 2025897.3M 0025051000
Dec 11, 2025907.2M 000230800
Dec 6, 2025906.9M 0003801000
Nov 30, 2025456.3M 000190510
Nov 27, 2025907.3M 001301900
Nov 23, 2025906.9M 0014331200
Nov 9, 2025908.2M 1013111110
Nov 6, 2025887.0M 000250800
Nov 2, 2025906.9M 001401710
Oct 26, 2025777.2M 000264800
Oct 23, 2025907.2M 0002331210
Oct 18, 2025907.3M 0024811000
Oct 5, 2025906.6M 012441400
Oct 2, 2025906.9M 0024001200
Sep 28, 2025906.9M 0004701300
Sep 25, 2025907.2M 0005411100
Sep 20, 2025906.9M 000421900
Sep 13, 2025907.2M 0003331200

No stats available.

No standings data available.