Luciano Nahuel Ursino Pegolo
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Sep 12, 2023 | 45 | 6.3 | M | 0 | 0 | 1 | 27 | 2 | 3 | 0 | 0 | |
| Sep 9, 2023 | 32 | 6.2 | M | 0 | 0 | 0 | 7 | 0 | 4 | 1 | 0 | |
| Dec 14, 2025 | 68 | 8.2 | M | 1 | 1 | 2 | 37 | 0 | 4 | 0 | 0 | |
| Dec 12, 2025 | 58 | 6.9 | M | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | |
| Dec 7, 2025 | 45 | 7.2 | M | 0 | 1 | 1 | 19 | 3 | 5 | 0 | 0 | |
| Dec 4, 2025 | 64 | 7.0 | M | 0 | 0 | 1 | 26 | 2 | 8 | 0 | 0 | |
| Nov 30, 2025 | 45 | 6.5 | M | 0 | 0 | 0 | 13 | 1 | 6 | 0 | 0 | |
| Nov 22, 2025 | 23 | 6.9 | M | 0 | 0 | 2 | 10 | 0 | 2 | 0 | 0 | |
| Apr 18, 2025 | 72 | 7.5 | M | 0 | 1 | 2 | 43 | 1 | 6 | 1 | 0 | |
| Apr 6, 2025 | 67 | 6.9 | M | 0 | 0 | 1 | 44 | 1 | 5 | 0 | 0 | |
| Mar 30, 2025 | 74 | 6.5 | D | 0 | 0 | 1 | 39 | 2 | 8 | 1 | 0 | |
| Feb 19, 2025 | 6 | 3.0 | M | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
No stats available.
No standings data available.