Liam Anthony Kelly
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Jan 31, 2026 | 71 | 7.5 | M | 0 | 0 | 0 | 29 | 2 | 5 | 0 | 0 | |
| Jan 27, 2026 | 45 | 6.7 | M | 0 | 0 | 1 | 21 | 1 | 4 | 1 | 0 | |
| Jan 24, 2026 | 82 | 6.7 | M | 0 | 0 | 0 | 46 | 0 | 5 | 0 | 0 | |
| Jan 17, 2026 | 76 | 6.9 | M | 0 | 0 | 1 | 16 | 2 | 9 | 1 | 0 | |
| Jan 9, 2026 | 48 | 7.0 | M | 0 | 0 | 0 | 24 | 1 | 3 | 0 | 0 | |
| Jan 4, 2026 | 90 | 6.6 | M | 0 | 0 | 0 | 39 | 2 | 6 | 1 | 0 | |
| Jan 1, 2026 | 90 | 6.9 | M | 0 | 0 | 1 | 45 | 2 | 10 | 0 | 0 | |
| Dec 29, 2025 | 67 | 6.2 | M | 0 | 0 | 0 | 48 | 0 | 6 | 0 | 0 | |
| Dec 26, 2025 | 90 | 7.7 | M | 0 | 0 | 0 | 50 | 0 | 5 | 0 | 0 | |
| Dec 20, 2025 | 82 | 7.0 | M | 0 | 0 | 0 | 39 | 0 | 4 | 0 | 0 | |
| Dec 13, 2025 | 65 | 7.7 | M | 0 | 1 | 0 | 35 | 0 | 3 | 0 | 0 | |
| Dec 9, 2025 | 89 | 6.9 | M | 0 | 0 | 0 | 63 | 1 | 4 | 0 | 0 | |
| Nov 29, 2025 | 90 | 7.0 | M | 0 | 0 | 2 | 55 | 4 | 11 | 0 | 0 | |
| Nov 22, 2025 | 90 | 6.3 | M | 0 | 0 | 3 | 49 | 1 | 5 | 0 | 0 | |
| Nov 15, 2025 | 77 | 6.9 | M | 0 | 0 | 0 | 39 | 3 | 5 | 0 | 0 | |
| Nov 8, 2025 | 90 | 7.7 | M | 0 | 0 | 0 | 41 | 0 | 5 | 0 | 0 | |
| Oct 25, 2025 | 86 | 6.9 | M | 0 | 0 | 0 | 43 | 0 | 6 | 0 | 0 | |
| Oct 18, 2025 | 76 | 6.9 | M | 0 | 0 | 1 | 25 | 2 | 6 | 0 | 0 | |
| Oct 11, 2025 | 89 | 7.6 | M | 0 | 1 | 0 | 36 | 1 | 7 | 0 | 0 | |
| Oct 4, 2025 | 83 | 6.9 | M | 0 | 1 | 1 | 29 | 0 | 5 | 0 | 0 | |
No stats available.
No standings data available.