Léider Sebastián Berdugo Ruiz
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Feb 10, 2026 | 52 | 7.0 | M | 1 | 0 | 3 | 30 | 0 | 9 | 0 | 0 | |
| Jan 31, 2026 | 39 | 7.3 | M | 0 | 1 | 0 | 9 | 1 | 3 | 0 | 0 | |
| Jan 27, 2026 | 86 | 6.7 | M | 0 | 0 | 1 | 44 | 1 | 17 | 1 | 0 | |
| Jan 19, 2026 | 60 | 7.2 | M | 0 | 0 | 0 | 28 | 0 | 7 | 0 | 0 | |
| May 11, 2025 | 16 | 6.7 | M | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | |
| Feb 2, 2025 | 26 | 6.6 | M | 0 | 0 | 0 | 22 | 1 | 7 | 0 | 0 | |
No stats available.
No standings data available.