Luca Palmiero
Career Statistics
- 38
- Appearances
- 1
- Goals
- 3
- Assists
Discipline
8
0
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Feb 28, 2026 | 82 | 6.6 | M | 0 | 0 | 0 | 42 | 2 | 11 | 1 | 0 | |
| Feb 22, 2026 | 90 | 7.5 | M | 0 | 0 | 0 | 51 | 4 | 7 | 0 | 0 | |
| Feb 15, 2026 | 45 | 6.9 | M | 0 | 0 | 0 | 47 | 2 | 6 | 0 | 0 | |
| Feb 11, 2026 | 58 | 6.9 | M | 0 | 0 | 0 | 39 | 2 | 5 | 1 | 0 | |
| Feb 8, 2026 | 0 | 0.0 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 31, 2026 | 70 | 6.9 | M | 0 | 0 | 0 | 48 | 1 | 10 | 0 | 0 | |
| Jan 24, 2026 | 68 | 7.3 | M | 0 | 0 | 0 | 39 | 2 | 10 | 0 | 0 | |
| Jan 17, 2026 | 72 | 6.3 | M | 0 | 0 | 0 | 51 | 0 | 6 | 0 | 0 | |
| Jan 10, 2026 | 86 | 7.2 | M | 0 | 0 | 0 | 55 | 1 | 3 | 0 | 0 | |
| Dec 27, 2025 | 69 | 7.0 | M | 0 | 0 | 2 | 64 | 2 | 12 | 0 | 0 | |
| Dec 20, 2025 | 74 | 6.7 | M | 0 | 0 | 1 | 51 | 0 | 5 | 1 | 0 | |
| Dec 13, 2025 | 0 | 0.0 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 8, 2025 | 59 | 6.9 | M | 0 | 0 | 0 | 23 | 2 | 4 | 0 | 0 | |
| Nov 29, 2025 | 62 | 6.9 | M | 0 | 0 | 0 | 33 | 1 | 7 | 0 | 0 | |
| Nov 22, 2025 | 90 | 6.6 | M | 0 | 0 | 1 | 68 | 2 | 10 | 0 | 0 | |
| Nov 9, 2025 | 90 | 7.2 | M | 0 | 0 | 0 | 99 | 4 | 11 | 0 | 0 | |
| Nov 1, 2025 | 55 | 6.6 | M | 0 | 0 | 0 | 31 | 2 | 11 | 1 | 0 | |
| Oct 25, 2025 | 44 | 6.9 | M | 0 | 0 | 0 | 32 | 5 | 9 | 0 | 1 | |
| Oct 18, 2025 | 59 | 7.2 | M | 0 | 0 | 2 | 34 | 2 | 7 | 0 | 0 | |
| Oct 4, 2025 | 80 | 6.3 | M | 0 | 0 | 1 | 35 | 2 | 10 | 1 | 0 | |
Career Statistics
| League | Season | Team | M | Rat | Goals | Assists | YC | RC | Avg Min |
|---|---|---|---|---|---|---|---|---|---|
| Serie B | 2025 | Avellino | 24 | 6.9 | 0 | 0 | 5 | 1 | 66 |
| Coppa Italia | 2024 | Avellino | 1 | 6.3 | 0 | 0 | 0 | 0 | 90 |
| Serie A | 2021 | Napoli | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Serie B | 2021 | Cosenza | 33 | 6.8 | 0 | 2 | 6 | 1 | 60 |
| Serie B | 2020 | Chievo | 38 | 7.2 | 1 | 3 | 8 | 0 | 79 |
| Serie B | 2019 | Pescara | 23 | 6.8 | 1 | 0 | 9 | 1 | 71 |
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| Chievo | 5 | 40 | 25 | 12/4/9 | 1(36/35) | LLLWW |
| Chievo | 7 | 57 | 38 | 16/9/13 | 12(49/37) | WLWDL |
| Chievo | 8 | 56 | 38 | 14/14/10 | 13(50/37) | WWDLD |
| Chievo | 6 | 56 | 38 | 14/14/10 | 10(48/38) | WWWLL |
| Chievo | 20 | 17 | 38 | 2/14/22 | -50(25/75) | DDLLD |
| Chievo | 13 | 40 | 38 | 10/10/18 | -23(36/59) | WWWLL |
| Chievo | 14 | 43 | 38 | 12/7/19 | -18(43/61) | LLDDW |
| Chievo | 9 | 50 | 38 | 13/11/14 | -2(43/45) | DLDLW |
| Chievo | 14 | 43 | 38 | 10/13/15 | -13(28/41) | LDLDD |
| Chievo | 16 | 36 | 38 | 10/6/22 | -20(34/54) | WWLLL |
| Chievo | 12 | 45 | 38 | 12/9/17 | -15(37/52) | DDWDL |
| Chievo | 10 | 49 | 38 | 12/13/13 | -10(35/45) | WDDDL |
| Chievo | 11 | 46 | 38 | 11/13/14 | -2(38/40) | WLDWL |