Luis Fernando Haquín Lopez
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Sep 9, 2025 | 90 | 8.0 | D | 0 | 0 | 1 | 46 | 3 | 11 | 0 | 0 | |
| Sep 4, 2025 | 90 | 6.6 | D | 0 | 0 | 0 | 34 | 3 | 5 | 0 | 0 | |
| Jun 6, 2025 | 90 | 6.7 | D | 0 | 0 | 0 | 52 | 2 | 11 | 1 | 0 | |
| Mar 25, 2025 | 97 | 7.7 | D | 0 | 0 | 0 | 64 | 5 | 5 | 0 | 0 | |
| Mar 21, 2025 | 90 | 6.6 | D | 0 | 0 | 0 | 40 | 0 | 6 | 0 | 0 | |
| Nov 19, 2024 | 90 | 6.9 | D | 0 | 0 | 0 | 60 | 1 | 4 | 0 | 0 | |
| Oct 16, 2024 | 90 | 5.3 | D | 0 | 0 | 0 | 37 | 0 | 3 | 0 | 0 | |
| Oct 10, 2024 | 97 | 7.2 | D | 0 | 0 | 1 | 19 | 0 | 3 | 0 | 0 | |
| Sep 10, 2024 | 99 | 6.9 | D | 0 | 0 | 1 | 17 | 0 | 7 | 0 | 0 | |
| Sep 5, 2024 | 90 | 7.5 | D | 0 | 0 | 0 | 48 | 1 | 3 | 0 | 0 | |
| Nov 21, 2023 | 90 | 6.5 | D | 0 | 0 | 0 | 32 | 2 | 3 | 0 | 0 | |
| Nov 16, 2023 | 90 | 6.9 | D | 0 | 0 | 0 | 35 | 0 | 7 | 0 | 0 | |
| Oct 17, 2023 | 90 | 6.7 | D | 0 | 0 | 0 | 21 | 3 | 9 | 1 | 0 | |
| Oct 12, 2023 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 12, 2023 | 45 | 6.5 | D | 0 | 0 | 0 | 19 | 2 | 6 | 0 | 0 | |
| Sep 9, 2023 | 0 | 0.0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 14, 2025 | 90 | 6.3 | D | 0 | 0 | 0 | 54 | 3 | 5 | 0 | 0 | |
| Jun 22, 2025 | 83 | 6.2 | D | 0 | 0 | 0 | 19 | 2 | 7 | 2 | 1 | |
| Jun 15, 2025 | 16 | 6.3 | D | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | |
| Jun 1, 2025 | 96 | 6.7 | D | 1 | 0 | 1 | 22 | 2 | 10 | 0 | 0 | |
No stats available.
No standings data available.