Kyrell Wilson
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Feb 21, 2026 | 50 | 6.6 | M | 0 | 0 | 1 | 11 | 3 | 8 | 0 | 0 | |
| Feb 14, 2026 | 26 | 6.7 | F | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | |
| Feb 1, 2026 | 64 | 7.2 | M | 0 | 0 | 0 | 21 | 6 | 13 | 0 | 0 | |
| Jan 24, 2026 | 79 | 6.5 | M | 0 | 0 | 1 | 14 | 5 | 14 | 0 | 0 | |
| Jan 14, 2026 | 78 | 6.2 | M | 0 | 0 | 2 | 18 | 1 | 16 | 0 | 0 | |
| Jan 10, 2026 | 12 | 6.7 | F | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Jan 3, 2026 | 74 | 6.9 | M | 0 | 0 | 1 | 18 | 2 | 11 | 0 | 0 | |
| Dec 27, 2025 | 66 | 6.3 | M | 0 | 0 | 0 | 16 | 3 | 14 | 0 | 0 | |
| Dec 20, 2025 | 68 | 6.7 | M | 0 | 1 | 2 | 16 | 0 | 5 | 0 | 0 | |
| Dec 13, 2025 | 90 | 6.3 | M | 0 | 0 | 1 | 17 | 2 | 13 | 0 | 0 | |
| Dec 6, 2025 | 14 | 6.7 | F | 0 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | |
| Dec 3, 2025 | 29 | 6.7 | F | 0 | 0 | 0 | 8 | 2 | 7 | 0 | 0 | |
| Nov 30, 2025 | 82 | 6.5 | M | 0 | 0 | 0 | 22 | 1 | 7 | 0 | 0 | |
| Nov 22, 2025 | 78 | 6.2 | M | 0 | 0 | 1 | 16 | 2 | 9 | 1 | 0 | |
| Nov 8, 2025 | 76 | 6.3 | M | 0 | 0 | 2 | 19 | 1 | 10 | 0 | 0 | |
| Nov 1, 2025 | 70 | 6.6 | M | 0 | 0 | 1 | 20 | 2 | 12 | 0 | 0 | |
| Oct 29, 2025 | 0 | 0.0 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 25, 2025 | 73 | 6.3 | M | 0 | 0 | 1 | 17 | 3 | 14 | 1 | 0 | |
| Oct 18, 2025 | 65 | 6.0 | M | 0 | 0 | 1 | 11 | 0 | 8 | 0 | 0 | |
| Oct 5, 2025 | 58 | 6.9 | M | 0 | 0 | 1 | 18 | 3 | 10 | 0 | 0 | |
No stats available.
No standings data available.