Kurt Chad Abrahams
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Jan 28, 2026 | 57 | 6.7 | M | 0 | 0 | 0 | 24 | 0 | 1 | 0 | 0 | |
| Jan 25, 2026 | 72 | 8.0 | M | 0 | 0 | 1 | 37 | 1 | 11 | 0 | 0 | |
| Jan 17, 2026 | 66 | 7.5 | M | 1 | 0 | 4 | 25 | 2 | 10 | 0 | 0 | |
| Dec 20, 2025 | 77 | 7.3 | M | 0 | 0 | 3 | 33 | 1 | 9 | 0 | 0 | |
| Dec 17, 2025 | 72 | 7.7 | M | 1 | 0 | 1 | 24 | 0 | 8 | 0 | 0 | |
| Dec 12, 2025 | 82 | 7.5 | M | 1 | 0 | 3 | 28 | 3 | 10 | 0 | 0 | |
| Dec 6, 2025 | 78 | 6.2 | M | 0 | 0 | 2 | 26 | 0 | 4 | 0 | 0 | |
| Nov 21, 2025 | 90 | 6.0 | M | 0 | 0 | 1 | 40 | 0 | 5 | 0 | 0 | |
| Nov 7, 2025 | 78 | 7.3 | M | 1 | 0 | 1 | 28 | 2 | 7 | 0 | 0 | |
| Oct 17, 2025 | 76 | 6.9 | M | 0 | 0 | 0 | 35 | 3 | 11 | 0 | 0 | |
| Oct 5, 2025 | 74 | 6.7 | M | 0 | 0 | 0 | 29 | 0 | 14 | 1 | 0 | |
| Aug 15, 2025 | 65 | 6.2 | M | 0 | 0 | 0 | 31 | 0 | 7 | 0 | 0 | |
| Aug 9, 2025 | 83 | 8.0 | F | 1 | 0 | 1 | 24 | 1 | 5 | 0 | 0 | |
No stats available.
No standings data available.