Karim Onisiwo
| Match | General | Attack | Pass | Defence | Discipline | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | vs | Min | Rat | Pos | Goals | Assists | Shots | Passes | Tackles | Duels | YC | RC |
| Feb 15, 2026 | 24 | 5.9 | F | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | |
| Feb 6, 2026 | 19 | 6.0 | F | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
| Jan 29, 2026 | 17 | 6.5 | F | 0 | 0 | 0 | 7 | 1 | 4 | 0 | 0 | |
| Jan 22, 2026 | 37 | 6.3 | F | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | |
| Dec 14, 2025 | 17 | 6.5 | F | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | |
| Dec 11, 2025 | 1 | 0.0 | F | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Dec 6, 2025 | 10 | 6.7 | F | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nov 30, 2025 | 14 | 6.0 | F | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | |
| Oct 23, 2025 | 15 | 6.7 | F | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Oct 19, 2025 | 78 | 7.9 | F | 0 | 1 | 1 | 12 | 1 | 10 | 0 | 0 | |
| Oct 5, 2025 | 24 | 6.7 | F | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | |
| Oct 2, 2025 | 22 | 6.5 | F | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | |
| Sep 25, 2025 | 25 | 6.5 | F | 0 | 0 | 0 | 9 | 0 | 6 | 0 | 0 | |
| Sep 20, 2025 | 23 | 6.3 | F | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Aug 2, 2025 | 57 | 6.9 | F | 0 | 0 | 3 | 16 | 0 | 9 | 0 | 0 | |
| Jul 30, 2025 | 72 | 6.3 | F | 0 | 0 | 1 | 15 | 0 | 11 | 0 | 0 | |
| Jul 23, 2025 | 45 | 7.9 | F | 1 | 0 | 3 | 12 | 0 | 11 | 0 | 0 | |
| Jun 27, 2025 | 1 | 0.0 | F | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Jun 22, 2025 | 65 | 6.9 | F | 0 | 0 | 1 | 9 | 1 | 9 | 0 | 0 | |
| Jun 18, 2025 | 35 | 7.3 | F | 1 | 0 | 1 | 9 | 3 | 8 | 0 | 0 | |
No stats available.
No standings data available.